Overhaul of Light Rail System Continues in 2025
VTA has made tremendous progress in overhauling our aging infrastructure. However, the work to keep our system in a state of good repair is ongoing. VTA is scheduling several rehabilitation projects in the year ahead.
The shutdowns will focus on repairing and replacing items on the light rail tracks and overhead catenary system where equipment is approaching the end of its useful life. As a result, segments of the light rail lines will be closed for construction periodically throughout the year which may result in transit impacts to your commute.
Light Rail Planned Shutdowns: January 31- February 2 & February 7-9
VTA will be installing new elements of the track and signal system between the Alder and Alum Rock Stations. The first shutdown (January 31) will focus on track and signal work near the Capitol Ave/Autmnvale Dr grade crossing north of the Cropley Station. The second shutdown (February 7) will focus on track and signal work near the Capitol Ave/Hostetter Rd grade crossing north of the Hostetter Station.
Show Weekday (Westbound)
BUS BRIDGE | ORANGE LINE TRAIN | |||||
---|---|---|---|---|---|---|
Bus Depart Alum Rock | Penitencia Creek | Hostetter | Milpitas BART | Bus Arrive Alder | Train Depart Alder | |
4:44 AM | 4:53 AM | 5:00 AM | 5:08 AM | 5:15 AM | BUS-TRAIN TRANSFER | 5:18 AM |
5:14 AM | 5:23 AM | 5:30 AM | 5:38 AM | 5:45 AM | BUS-TRAIN TRANSFER | 5:48 AM |
5:29 AM | 5:38 AM | 5:45 AM | 5:53 AM | 6:00 AM | BUS-TRAIN TRANSFER | 6:03 AM |
5:43 AM | 5:52 AM | 5:59 AM | 6:07 AM | 6:14 AM | BUS-TRAIN TRANSFER | 6:17 AM |
5:58 AM | 6:07 AM | 6:14 AM | 6:22 AM | 6:29 AM | BUS-TRAIN TRANSFER | 6:32 AM |
6:13 AM | 6:22 AM | 6:29 AM | 6:37 AM | 6:44 AM | BUS-TRAIN TRANSFER | 6:47 AM |
6:28 AM | 6:37 AM | 6:44 AM | 6:52 AM | 6:59 AM | BUS-TRAIN TRANSFER | 7:02 AM |
6:43 AM | 6:52 AM | 6:59 AM | 7:07 AM | 7:14 AM | BUS-TRAIN TRANSFER | 7:17 AM |
6:54 AM | 7:04 AM | 7:12 AM | 7:21 AM | 7:29 AM | BUS-TRAIN TRANSFER | 7:32 AM |
7:09 AM | 7:19 AM | 7:27 AM | 7:36 AM | 7:44 AM | BUS-TRAIN TRANSFER | 7:47 AM |
7:24 AM | 7:34 AM | 7:42 AM | 7:51 AM | 7:59 AM | BUS-TRAIN TRANSFER | 8:02 AM |
7:39 AM | 7:49 AM | 7:57 AM | 8:06 AM | 8:14 AM | BUS-TRAIN TRANSFER | 8:17 AM |
7:54 AM | 8:04 AM | 8:12 AM | 8:21 AM | 8:29 AM | BUS-TRAIN TRANSFER | 8:32 AM |
8:03 AM | 8:15 AM | 8:23 AM | 8:34 AM | 8:44 AM | BUS-TRAIN TRANSFER | 8:47 AM |
8:18 AM | 8:30 AM | 8:38 AM | 8:49 AM | 8:59 AM | BUS-TRAIN TRANSFER | 9:02 AM |
8:33 AM | 8:45 AM | 8:53 AM | 9:04 AM | 9:14 AM | BUS-TRAIN TRANSFER | 9:17 AM |
8:48 AM | 9:00 AM | 9:08 AM | 9:19 AM | 9:29 AM | BUS-TRAIN TRANSFER | 9:32 AM |
9:06 AM | 9:17 AM | 9:24 AM | 9:35 AM | 9:44 AM | BUS-TRAIN TRANSFER | 9:47 AM |
9:21 AM | 9:32 AM | 9:39 AM | 9:50 AM | 9:59 AM | BUS-TRAIN TRANSFER | 10:02 AM |
9:36 AM | 9:47 AM | 9:54 AM | 10:05 AM | 10:14 AM | BUS-TRAIN TRANSFER | 10:17 AM |
9:51 AM | 10:02 AM | 10:09 AM | 10:20 AM | 10:29 AM | BUS-TRAIN TRANSFER | 10:32 AM |
10:08 AM | 10:19 AM | 10:26 AM | 10:36 AM | 10:44 AM | BUS-TRAIN TRANSFER | 10:47 AM |
10:23 AM | 10:34 AM | 10:41 AM | 10:51 AM | 10:59 AM | BUS-TRAIN TRANSFER | 11:02 AM |
10:38 AM | 10:49 AM | 10:56 AM | 11:06 AM | 11:14 AM | BUS-TRAIN TRANSFER | 11:17 AM |
10:53 AM | 11:04 AM | 11:11 AM | 11:21 AM | 11:29 AM | BUS-TRAIN TRANSFER | 11:32 AM |
11:08 AM | 11:19 AM | 11:26 AM | 11:36 AM | 11:44 AM | BUS-TRAIN TRANSFER | 11:47 AM |
11:23 AM | 11:34 AM | 11:41 AM | 11:51 AM | 11:59 AM | BUS-TRAIN TRANSFER | 12:02 PM |
11:38 AM | 11:49 AM | 11:56 AM | 12:06 PM | 12:14 PM | BUS-TRAIN TRANSFER | 12:17 PM |
11:53 AM | 12:04 PM | 12:11 PM | 12:21 PM | 12:29 PM | BUS-TRAIN TRANSFER | 12:32 PM |
12:07 PM | 12:19 PM | 12:26 PM | 12:36 PM | 12:44 PM | BUS-TRAIN TRANSFER | 12:47 PM |
12:22 PM | 12:34 PM | 12:41 PM | 12:51 PM | 12:59 PM | BUS-TRAIN TRANSFER | 1:02 PM |
12:37 PM | 12:49 PM | 12:56 PM | 1:06 PM | 1:14 PM | BUS-TRAIN TRANSFER | 1:17 PM |
12:52 PM | 1:04 PM | 1:11 PM | 1:21 PM | 1:29 PM | BUS-TRAIN TRANSFER | 1:32 PM |
1:07 PM | 1:19 PM | 1:26 PM | 1:36 PM | 1:44 PM | BUS-TRAIN TRANSFER | 1:47 PM |
1:22 PM | 1:34 PM | 1:41 PM | 1:51 PM | 1:59 PM | BUS-TRAIN TRANSFER | 2:02 PM |
1:37 PM | 1:49 PM | 1:56 PM | 2:06 PM | 2:14 PM | BUS-TRAIN TRANSFER | 2:17 PM |
1:52 PM | 2:04 PM | 2:11 PM | 2:21 PM | 2:29 PM | BUS-TRAIN TRANSFER | 2:32 PM |
2:07 PM | 2:19 PM | 2:26 PM | 2:36 PM | 2:44 PM | BUS-TRAIN TRANSFER | 2:47 PM |
2:22 PM | 2:34 PM | 2:41 PM | 2:51 PM | 2:59 PM | BUS-TRAIN TRANSFER | 3:02 PM |
2:37 PM | 2:49 PM | 2:56 PM | 3:06 PM | 3:14 PM | BUS-TRAIN TRANSFER | 3:17 PM |
2:52 PM | 3:04 PM | 3:11 PM | 3:21 PM | 3:29 PM | BUS-TRAIN TRANSFER | 3:32 PM |
3:07 PM | 3:19 PM | 3:26 PM | 3:36 PM | 3:44 PM | BUS-TRAIN TRANSFER | 3:47 PM |
3:22 PM | 3:34 PM | 3:41 PM | 3:51 PM | 3:59 PM | BUS-TRAIN TRANSFER | 4:02 PM |
3:37 PM | 3:49 PM | 3:56 PM | 4:06 PM | 4:14 PM | BUS-TRAIN TRANSFER | 4:17 PM |
3:52 PM | 4:04 PM | 4:11 PM | 4:21 PM | 4:29 PM | BUS-TRAIN TRANSFER | 4:32 PM |
4:04 PM | 4:16 PM | 4:24 PM | 4:35 PM | 4:44 PM | BUS-TRAIN TRANSFER | 4:47 PM |
4:19 PM | 4:31 PM | 4:39 PM | 4:50 PM | 4:59 PM | BUS-TRAIN TRANSFER | 5:02 PM |
4:34 PM | 4:46 PM | 4:54 PM | 5:05 PM | 5:14 PM | BUS-TRAIN TRANSFER | 5:17 PM |
4:49 PM | 5:01 PM | 5:09 PM | 5:20 PM | 5:29 PM | BUS-TRAIN TRANSFER | 5:32 PM |
5:04 PM | 5:16 PM | 5:24 PM | 5:35 PM | 5:44 PM | BUS-TRAIN TRANSFER | 5:47 PM |
5:19 PM | 5:31 PM | 5:39 PM | 5:50 PM | 5:59 PM | BUS-TRAIN TRANSFER | 6:02 PM |
5:34 PM | 5:46 PM | 5:54 PM | 6:05 PM | 6:14 PM | BUS-TRAIN TRANSFER | 6:17 PM |
5:49 PM | 6:01 PM | 6:09 PM | 6:20 PM | 6:29 PM | BUS-TRAIN TRANSFER | 6:32 PM |
6:05 PM | 6:17 PM | 6:25 PM | 6:35 PM | 6:44 PM | BUS-TRAIN TRANSFER | 6:47 PM |
6:20 PM | 6:32 PM | 6:40 PM | 6:50 PM | 6:59 PM | BUS-TRAIN TRANSFER | 7:02 PM |
6:35 PM | 6:47 PM | 6:55 PM | 7:05 PM | 7:14 PM | BUS-TRAIN TRANSFER | 7:17 PM |
6:50 PM | 7:02 PM | 7:10 PM | 7:20 PM | 7:29 PM | BUS-TRAIN TRANSFER | 7:32 PM |
7:22 PM | 7:33 PM | 7:40 PM | 7:49 PM | 7:57 PM | BUS-TRAIN TRANSFER | 8:00 PM |
7:52 PM | 8:03 PM | 8:10 PM | 8:19 PM | 8:27 PM | BUS-TRAIN TRANSFER | 8:30 PM |
8:22 PM | 8:33 PM | 8:40 PM | 8:49 PM | 8:57 PM | BUS-TRAIN TRANSFER | 9:00 PM |
8:52 PM | 9:03 PM | 9:10 PM | 9:19 PM | 9:27 PM | BUS-TRAIN TRANSFER | 9:30 PM |
9:26 PM | 9:36 PM | 9:42 PM | 9:50 PM | 9:57 PM | BUS-TRAIN TRANSFER | 10:00 PM |
9:56 PM | 10:06 PM | 10:12 PM | 10:20 PM | 10:27 PM | BUS-TRAIN TRANSFER | 10:30 PM |
10:26 PM | 10:36 PM | 10:42 PM | 10:50 PM | 10:57 PM | BUS-TRAIN TRANSFER | 11:00 PM |
10:53 PM | 11:03 PM | 11:09 PM | 11:17 PM | 11:24 PM | BUS-TRAIN TRANSFER | 11:27 PM |
11:39 PM | 11:49 PM | 11:55 PM | 12:03 AM | 12:10 AM | BUS-TRAIN TRANSFER | 12:13 AM |
Show Weekday (Eastbound)
ORANGE LINE TRAIN | BUS BRIDGE | |||||
---|---|---|---|---|---|---|
Train Arrive Alder | Bus Depart Alder | Milpitas BART | Hostetter | Penitencia Creek | Bus Arrive Alum Rock | |
5:27 AM | TRAIN-BUS TRANSFER | 5:30 AM | 5:38 AM | 5:47 AM | 5:52 AM | 6:02 AM |
5:57 AM | TRAIN-BUS TRANSFER | 6:00 AM | 6:08 AM | 6:17 AM | 6:22 AM | 6:32 AM |
6:12 AM | TRAIN-BUS TRANSFER | 6:15 AM | 6:23 AM | 6:32 AM | 6:37 AM | 6:47 AM |
6:27 AM | TRAIN-BUS TRANSFER | 6:30 AM | 6:38 AM | 6:47 AM | 6:52 AM | 7:02 AM |
6:42 AM | TRAIN-BUS TRANSFER | 6:45 AM | 6:53 AM | 7:02 AM | 7:07 AM | 7:17 AM |
6:57 AM | TRAIN-BUS TRANSFER | 7:00 AM | 7:09 AM | 7:19 AM | 7:26 AM | 7:37 AM |
7:12 AM | TRAIN-BUS TRANSFER | 7:15 AM | 7:24 AM | 7:34 AM | 7:41 AM | 7:52 AM |
7:27 AM | TRAIN-BUS TRANSFER | 7:30 AM | 7:39 AM | 7:49 AM | 7:56 AM | 8:07 AM |
7:42 AM | TRAIN-BUS TRANSFER | 7:45 AM | 7:54 AM | 8:04 AM | 8:11 AM | 8:22 AM |
7:57 AM | TRAIN-BUS TRANSFER | 8:00 AM | 8:11 AM | 8:22 AM | 8:29 AM | 8:42 AM |
8:12 AM | TRAIN-BUS TRANSFER | 8:15 AM | 8:26 AM | 8:37 AM | 8:44 AM | 8:57 AM |
8:28 AM | TRAIN-BUS TRANSFER | 8:31 AM | 8:42 AM | 8:53 AM | 9:00 AM | 9:13 AM |
8:43 AM | TRAIN-BUS TRANSFER | 8:46 AM | 8:57 AM | 9:08 AM | 9:15 AM | 9:28 AM |
8:58 AM | TRAIN-BUS TRANSFER | 9:01 AM | 9:11 AM | 9:22 AM | 9:29 AM | 9:41 AM |
9:13 AM | TRAIN-BUS TRANSFER | 9:16 AM | 9:26 AM | 9:37 AM | 9:44 AM | 9:56 AM |
9:28 AM | TRAIN-BUS TRANSFER | 9:31 AM | 9:41 AM | 9:52 AM | 9:59 AM | 10:11 AM |
9:43 AM | TRAIN-BUS TRANSFER | 9:46 AM | 9:56 AM | 10:07 AM | 10:14 AM | 10:26 AM |
9:58 AM | TRAIN-BUS TRANSFER | 10:01 AM | 10:10 AM | 10:20 AM | 10:26 AM | 10:37 AM |
10:13 AM | TRAIN-BUS TRANSFER | 10:16 AM | 10:25 AM | 10:35 AM | 10:41 AM | 10:52 AM |
10:28 AM | TRAIN-BUS TRANSFER | 10:31 AM | 10:40 AM | 10:50 AM | 10:56 AM | 11:07 AM |
10:43 AM | TRAIN-BUS TRANSFER | 10:46 AM | 10:55 AM | 11:05 AM | 11:11 AM | 11:22 AM |
10:58 AM | TRAIN-BUS TRANSFER | 11:01 AM | 11:10 AM | 11:20 AM | 11:26 AM | 11:37 AM |
11:13 AM | TRAIN-BUS TRANSFER | 11:16 AM | 11:25 AM | 11:35 AM | 11:41 AM | 11:52 AM |
11:28 AM | TRAIN-BUS TRANSFER | 11:31 AM | 11:40 AM | 11:50 AM | 11:56 AM | 12:07 PM |
11:43 AM | TRAIN-BUS TRANSFER | 11:46 AM | 11:55 AM | 12:05 PM | 12:11 PM | 12:22 PM |
11:58 AM | TRAIN-BUS TRANSFER | 12:01 PM | 12:10 PM | 12:20 PM | 12:26 PM | 12:36 PM |
12:13 PM | TRAIN-BUS TRANSFER | 12:16 PM | 12:25 PM | 12:35 PM | 12:41 PM | 12:51 PM |
12:28 PM | TRAIN-BUS TRANSFER | 12:31 PM | 12:40 PM | 12:50 PM | 12:56 PM | 1:06 PM |
12:43 PM | TRAIN-BUS TRANSFER | 12:46 PM | 12:55 PM | 1:05 PM | 1:11 PM | 1:21 PM |
12:58 PM | TRAIN-BUS TRANSFER | 1:01 PM | 1:10 PM | 1:20 PM | 1:26 PM | 1:36 PM |
1:13 PM | TRAIN-BUS TRANSFER | 1:16 PM | 1:25 PM | 1:35 PM | 1:41 PM | 1:51 PM |
1:28 PM | TRAIN-BUS TRANSFER | 1:31 PM | 1:40 PM | 1:50 PM | 1:56 PM | 2:06 PM |
1:43 PM | TRAIN-BUS TRANSFER | 1:46 PM | 1:55 PM | 2:05 PM | 2:11 PM | 2:21 PM |
1:58 PM | TRAIN-BUS TRANSFER | 2:01 PM | 2:10 PM | 2:20 PM | 2:26 PM | 2:36 PM |
2:13 PM | TRAIN-BUS TRANSFER | 2:16 PM | 2:25 PM | 2:35 PM | 2:41 PM | 2:51 PM |
2:28 PM | TRAIN-BUS TRANSFER | 2:31 PM | 2:40 PM | 2:50 PM | 2:56 PM | 3:06 PM |
2:43 PM | TRAIN-BUS TRANSFER | 2:46 PM | 2:56 PM | 3:07 PM | 3:14 PM | 3:24 PM |
2:58 PM | TRAIN-BUS TRANSFER | 3:01 PM | 3:11 PM | 3:22 PM | 3:29 PM | 3:39 PM |
3:13 PM | TRAIN-BUS TRANSFER | 3:16 PM | 3:26 PM | 3:37 PM | 3:44 PM | 3:54 PM |
3:28 PM | TRAIN-BUS TRANSFER | 3:31 PM | 3:41 PM | 3:52 PM | 3:59 PM | 4:09 PM |
3:43 PM | TRAIN-BUS TRANSFER | 3:46 PM | 3:56 PM | 4:07 PM | 4:14 PM | 4:24 PM |
3:58 PM | TRAIN-BUS TRANSFER | 4:01 PM | 4:12 PM | 4:24 PM | 4:33 PM | 4:44 PM |
4:13 PM | TRAIN-BUS TRANSFER | 4:16 PM | 4:27 PM | 4:39 PM | 4:48 PM | 4:59 PM |
4:28 PM | TRAIN-BUS TRANSFER | 4:31 PM | 4:42 PM | 4:54 PM | 5:03 PM | 5:14 PM |
4:43 PM | TRAIN-BUS TRANSFER | 4:46 PM | 4:57 PM | 5:09 PM | 5:18 PM | 5:29 PM |
4:58 PM | TRAIN-BUS TRANSFER | 5:01 PM | 5:11 PM | 5:23 PM | 5:32 PM | 5:44 PM |
5:13 PM | TRAIN-BUS TRANSFER | 5:16 PM | 5:26 PM | 5:38 PM | 5:47 PM | 5:59 PM |
5:28 PM | TRAIN-BUS TRANSFER | 5:31 PM | 5:41 PM | 5:53 PM | 6:02 PM | 6:14 PM |
5:43 PM | TRAIN-BUS TRANSFER | 5:46 PM | 5:56 PM | 6:08 PM | 6:17 PM | 6:29 PM |
5:58 PM | TRAIN-BUS TRANSFER | 6:01 PM | 6:10 PM | 6:21 PM | 6:29 PM | 6:41 PM |
6:13 PM | TRAIN-BUS TRANSFER | 6:16 PM | 6:25 PM | 6:36 PM | 6:44 PM | 6:56 PM |
6:28 PM | TRAIN-BUS TRANSFER | 6:31 PM | 6:40 PM | 6:51 PM | 6:59 PM | 7:11 PM |
6:43 PM | TRAIN-BUS TRANSFER | 6:46 PM | 6:55 PM | 7:06 PM | 7:14 PM | 7:26 PM |
6:58 PM | TRAIN-BUS TRANSFER | 7:01 PM | 7:09 PM | 7:19 PM | 7:26 PM | 7:36 PM |
7:13 PM | TRAIN-BUS TRANSFER | 7:16 PM | 7:24 PM | 7:34 PM | 7:41 PM | 7:51 PM |
7:28 PM | TRAIN-BUS TRANSFER | 7:31 PM | 7:39 PM | 7:49 PM | 7:56 PM | 8:06 PM |
7:43 PM | TRAIN-BUS TRANSFER | 7:46 PM | 7:54 PM | 8:04 PM | 8:11 PM | 8:21 PM |
8:10 PM | TRAIN-BUS TRANSFER | 8:13 PM | 8:21 PM | 8:31 PM | 8:38 PM | 8:48 PM |
8:39 PM | TRAIN-BUS TRANSFER | 8:42 PM | 8:50 PM | 9:00 PM | 9:07 PM | 9:17 PM |
9:09 PM | TRAIN-BUS TRANSFER | 9:12 PM | 9:20 PM | 9:29 PM | 9:35 PM | 9:44 PM |
9:39 PM | TRAIN-BUS TRANSFER | 9:42 PM | 9:50 PM | 9:59 PM | 10:05 PM | 10:14 PM |
10:09 PM | TRAIN-BUS TRANSFER | 10:12 PM | 10:20 PM | 10:29 PM | 10:35 PM | 10:44 PM |
10:39 PM | TRAIN-BUS TRANSFER | 10:42 PM | 10:50 PM | 10:59 PM | 11:05 PM | 11:14 PM |
11:09 PM | TRAIN-BUS TRANSFER | 11:12 PM | 11:20 PM | 11:29 PM | 11:35 PM | 11:44 PM |
11:39 PM | TRAIN-BUS TRANSFER | 11:42 PM | 11:50 PM | 11:59 PM | 12:05 AM | 12:14 AM |
Show Weekend (Westbound)
BUS BRIDGE | ORANGE LINE TRAIN | |||||
---|---|---|---|---|---|---|
Bus Depart Alum Rock | Penitencia Creek | Hostetter | Milpitas BART | Bus Arrive Alder | Train Depart Alder | |
5:24 AM | 5:35 AM | 5:41 AM | 5:49 AM | 5:57 AM | BUS-TRAIN TRANSFER | 6:00 AM |
5:54 AM | 6:05 AM | 6:11 AM | 6:19 AM | 6:27 AM | BUS-TRAIN TRANSFER | 6:30 AM |
6:24 AM | 6:35 AM | 6:41 AM | 6:49 AM | 6:57 AM | BUS-TRAIN TRANSFER | 7:00 AM |
6:54 AM | 7:05 AM | 7:11 AM | 7:19 AM | 7:27 AM | BUS-TRAIN TRANSFER | 7:30 AM |
7:24 AM | 7:35 AM | 7:41 AM | 7:49 AM | 7:57 AM | BUS-TRAIN TRANSFER | 8:00 AM |
7:54 AM | 8:05 AM | 8:11 AM | 8:19 AM | 8:27 AM | BUS-TRAIN TRANSFER | 8:30 AM |
8:24 AM | 8:35 AM | 8:41 AM | 8:49 AM | 8:57 AM | BUS-TRAIN TRANSFER | 9:00 AM |
8:54 AM | 9:05 AM | 9:11 AM | 9:19 AM | 9:27 AM | BUS-TRAIN TRANSFER | 9:30 AM |
9:20 AM | 9:32 AM | 9:39 AM | 9:48 AM | 9:57 AM | BUS-TRAIN TRANSFER | 10:00 AM |
9:50 AM | 10:02 AM | 10:09 AM | 10:18 AM | 10:27 AM | BUS-TRAIN TRANSFER | 10:30 AM |
10:20 AM | 10:32 AM | 10:39 AM | 10:48 AM | 10:57 AM | BUS-TRAIN TRANSFER | 11:00 AM |
10:50 AM | 11:02 AM | 11:09 AM | 11:18 AM | 11:27 AM | BUS-TRAIN TRANSFER | 11:30 AM |
11:20 AM | 11:32 AM | 11:39 AM | 11:48 AM | 11:57 AM | BUS-TRAIN TRANSFER | 12:00 PM |
11:50 AM | 12:02 PM | 12:09 PM | 12:18 PM | 12:27 PM | BUS-TRAIN TRANSFER | 12:30 PM |
12:19 PM | 12:31 PM | 12:38 PM | 12:47 PM | 12:56 PM | BUS-TRAIN TRANSFER | 12:59 PM |
12:49 PM | 1:01 PM | 1:08 PM | 1:17 PM | 1:26 PM | BUS-TRAIN TRANSFER | 1:29 PM |
1:19 PM | 1:31 PM | 1:38 PM | 1:47 PM | 1:56 PM | BUS-TRAIN TRANSFER | 1:59 PM |
1:49 PM | 2:01 PM | 2:08 PM | 2:17 PM | 2:26 PM | BUS-TRAIN TRANSFER | 2:29 PM |
2:19 PM | 2:31 PM | 2:38 PM | 2:47 PM | 2:56 PM | BUS-TRAIN TRANSFER | 2:59 PM |
2:49 PM | 3:01 PM | 3:08 PM | 3:17 PM | 3:26 PM | BUS-TRAIN TRANSFER | 3:29 PM |
3:19 PM | 3:31 PM | 3:38 PM | 3:47 PM | 3:56 PM | BUS-TRAIN TRANSFER | 3:59 PM |
3:49 PM | 4:01 PM | 4:08 PM | 4:17 PM | 4:26 PM | BUS-TRAIN TRANSFER | 4:29 PM |
4:19 PM | 4:31 PM | 4:38 PM | 4:47 PM | 4:56 PM | BUS-TRAIN TRANSFER | 4:59 PM |
4:49 PM | 5:01 PM | 5:08 PM | 5:17 PM | 5:26 PM | BUS-TRAIN TRANSFER | 5:29 PM |
5:19 PM | 5:31 PM | 5:38 PM | 5:47 PM | 5:56 PM | BUS-TRAIN TRANSFER | 5:59 PM |
5:49 PM | 6:01 PM | 6:08 PM | 6:17 PM | 6:26 PM | BUS-TRAIN TRANSFER | 6:29 PM |
6:20 PM | 6:32 PM | 6:39 PM | 6:48 PM | 6:57 PM | BUS-TRAIN TRANSFER | 7:00 PM |
6:50 PM | 7:02 PM | 7:09 PM | 7:18 PM | 7:27 PM | BUS-TRAIN TRANSFER | 7:30 PM |
7:24 PM | 7:35 PM | 7:41 PM | 7:49 PM | 7:57 PM | BUS-TRAIN TRANSFER | 8:00 PM |
7:54 PM | 8:05 PM | 8:11 PM | 8:19 PM | 8:27 PM | BUS-TRAIN TRANSFER | 8:30 PM |
8:24 PM | 8:35 PM | 8:41 PM | 8:49 PM | 8:57 PM | BUS-TRAIN TRANSFER | 9:00 PM |
8:54 PM | 9:05 PM | 9:11 PM | 9:19 PM | 9:27 PM | BUS-TRAIN TRANSFER | 9:30 PM |
9:24 PM | 9:35 PM | 9:41 PM | 9:49 PM | 9:57 PM | BUS-TRAIN TRANSFER | 10:00 PM |
9:54 PM | 10:05 PM | 10:11 PM | 10:19 PM | 10:27 PM | BUS-TRAIN TRANSFER | 10:30 PM |
10:24 PM | 10:35 PM | 10:41 PM | 10:49 PM | 10:57 PM | BUS-TRAIN TRANSFER | 11:00 PM |
10:51 PM | 11:02 PM | 11:08 PM | 11:16 PM | 11:24 PM | BUS-TRAIN TRANSFER | 11:27 PM |
11:37 PM | 11:48 PM | 11:54 PM | 12:02 AM | 12:10 AM | BUS-TRAIN TRANSFER | 12:13 AM |
Show Weekend (Eastbound)
ORANGE LINE TRAIN | BUS BRIDGE | |||||
---|---|---|---|---|---|---|
Train Arrive Alder | Bus Depart Alder | Milpitas BART | Hostetter | Penitencia Creek | Bus Arrive Alum Rock | |
6:09 AM | TRAIN-BUS TRANSFER | 6:12 AM | 6:21 | 6:31 AM | 6:37 AM | 6:47 AM |
6:39 AM | TRAIN-BUS TRANSFER | 6:42 AM | 6:51 | 7:01 AM | 7:07 AM | 7:17 AM |
7:09 AM | TRAIN-BUS TRANSFER | 7:12 AM | 7:21 | 7:31 AM | 7:37 AM | 7:47 AM |
7:39 AM | TRAIN-BUS TRANSFER | 7:42 AM | 7:51 | 8:01 AM | 8:07 AM | 8:17 AM |
8:09 AM | TRAIN-BUS TRANSFER | 8:12 AM | 8:22 | 8:33 AM | 8:40 AM | 8:51 AM |
8:39 AM | TRAIN-BUS TRANSFER | 8:42 AM | 8:52 | 9:03 AM | 9:10 AM | 9:21 AM |
9:09 AM | TRAIN-BUS TRANSFER | 9:12 AM | 9:22 | 9:33 AM | 9:40 AM | 9:51 AM |
9:39 AM | TRAIN-BUS TRANSFER | 9:42 AM | 9:52 | 10:03 AM | 10:10 AM | 10:21 AM |
10:09 AM | TRAIN-BUS TRANSFER | 10:12 AM | 10:22 AM | 10:33 AM | 10:40 AM | 10:51 AM |
10:39 AM | TRAIN-BUS TRANSFER | 10:42 AM | 10:52 AM | 11:03 AM | 11:10 AM | 11:21 AM |
11:09 AM | TRAIN-BUS TRANSFER | 11:12 AM | 11:22 AM | 11:33 AM | 11:40 AM | 11:51 AM |
11:39 AM | TRAIN-BUS TRANSFER | 11:42 AM | 11:52 AM | 12:03 PM | 12:10 PM | 12:21 PM |
12:09 PM | TRAIN-BUS TRANSFER | 12:12 PM | 12:22 PM | 12:33 PM | 12:40 PM | 12:51 PM |
12:39 PM | TRAIN-BUS TRANSFER | 12:42 PM | 12:52 PM | 1:03 PM | 1:10 PM | 1:21 PM |
1:09 PM | TRAIN-BUS TRANSFER | 1:12 PM | 1:22 PM | 1:33 PM | 1:40 PM | 1:51 PM |
1:39 PM | TRAIN-BUS TRANSFER | 1:42 PM | 1:52 PM | 2:03 PM | 2:10 PM | 2:21 PM |
2:09 PM | TRAIN-BUS TRANSFER | 2:12 PM | 2:22 PM | 2:33 PM | 2:40 PM | 2:51 PM |
2:39 PM | TRAIN-BUS TRANSFER | 2:42 PM | 2:52 PM | 3:03 PM | 3:10 PM | 3:21 PM |
3:09 PM | TRAIN-BUS TRANSFER | 3:12 PM | 3:22 PM | 3:33 PM | 3:40 PM | 3:51 PM |
3:39 PM | TRAIN-BUS TRANSFER | 3:42 PM | 3:52 PM | 4:03 PM | 4:10 PM | 4:21 PM |
4:09 PM | TRAIN-BUS TRANSFER | 4:12 PM | 4:22 PM | 4:33 PM | 4:40 PM | 4:51 PM |
4:39 PM | TRAIN-BUS TRANSFER | 4:42 PM | 4:52 PM | 5:03 PM | 5:10 PM | 5:21 PM |
5:09 PM | TRAIN-BUS TRANSFER | 5:12 PM | 5:22 PM | 5:33 PM | 5:40 PM | 5:51 PM |
5:39 PM | TRAIN-BUS TRANSFER | 5:42 PM | 5:52 PM | 6:03 PM | 6:10 PM | 6:21 PM |
6:09 PM | TRAIN-BUS TRANSFER | 6:12 PM | 6:22 PM | 6:33 PM | 6:40 PM | 6:51 PM |
6:39 PM | TRAIN-BUS TRANSFER | 6:42 PM | 6:52 PM | 7:03 PM | 7:10 PM | 7:21 PM |
7:09 PM | TRAIN-BUS TRANSFER | 7:12 PM | 7:21 PM | 7:31 PM | 7:37 PM | 7:47 PM |
7:39 PM | TRAIN-BUS TRANSFER | 7:42 PM | 7:51 PM | 8:01 PM | 8:07 PM | 8:17 PM |
8:09 PM | TRAIN-BUS TRANSFER | 8:12 PM | 8:21 PM | 8:31 PM | 8:37 PM | 8:47 PM |
8:39 PM | TRAIN-BUS TRANSFER | 8:42 PM | 8:51 PM | 9:01 PM | 9:07 PM | 9:17 PM |
9:09 PM | TRAIN-BUS TRANSFER | 9:12 PM | 9:21 PM | 9:31 PM | 9:37 PM | 9:47 PM |
9:39 PM | TRAIN-BUS TRANSFER | 9:42 PM | 9:51 PM | 10:01 PM | 10:07 PM | 10:17 PM |
10:09 PM | TRAIN-BUS TRANSFER | 10:12 PM | 10:21 PM | 10:31 PM | 10:37 PM | 10:47 PM |
10:39 PM | TRAIN-BUS TRANSFER | 10:42 PM | 10:51 PM | 11:01 PM | 11:07 PM | 11:17 PM |
11:09 PM | TRAIN-BUS TRANSFER | 11:12 PM | 11:21 PM | 11:31 PM | 11:37 PM | 11:47 PM |
11:39 PM | TRAIN-BUS TRANSFER | 11:36 PM | 11:45 PM | 11:55 PM | 12:01 AM | 12:11 AM |