Light Rail Rehab

Body
IMG_June2024_Santa-Teresa

Light Rail Rehabilitation: June 12 - July 1

VTA will be doing track rehab work at Ohlone-Chynoweth and replacing overhead wires from Santa Teresa to Blossom Hill pocket track which will require a light rail shutdown from the start of service on Wednesday, June 12 through the end of service on Monday, July 1 in that area. Only the Blue Line will be impacted, and trains will not be able to access stations between Santa Teresa and Capitol Stn. There will be no change in schedule and service area from Baypointe to Tamien for Blue Line. There will be no change in schedule and service area for Green and Orange Lines.

As a result, VTA will operate a bus bridge between Santa Teresa and Capitol stations, servicing the closed Cottle, Snell, Blossom Hill, Ohlone-Chynoweth and Branham stations. Light rail schedules have been modified due to scheduled maintenance. Please allow extra time for travel.

Bus Bridge Locations

Riders can catch the bus bridge at the bus stop locations adjacent to the light rail station platform.

Weekday (Northbound)
BUS BRIDGE  TRANSFER BLUE LINE TRAIN
Bus Dept. Santa Teresa Snell Ohlone-Chynoweth Bus Arr.Capitol - Train Dept. Capitol
4:02 AM 4:15 AM 4:29 AM 4:37 AM BUS-TRAIN TRANSFER 4:42 AM
4:31 AM 4:44 AM 4:58 AM 5:06 AM BUS-TRAIN TRANSFER 5:11 AM
4:46 AM 4:59 AM 5:13 AM 5:21 AM BUS-TRAIN TRANSFER 5:26 AM
5:01 AM 5:14 AM 5:28 AM 5:36 AM BUS-TRAIN TRANSFER 5:41 AM
5:17 AM 5:30 AM 5:44 AM 5:52 AM BUS-TRAIN TRANSFER 5:57 AM
5:31 AM 5:44 AM 5:58 AM 6:06 AM BUS-TRAIN TRANSFER 6:11 AM
5:46 AM 5:59 AM 6:13 AM 6:21 AM BUS-TRAIN TRANSFER 6:26 AM
6:01 AM 6:14 AM 6:28 AM 6:36 AM BUS-TRAIN TRANSFER 6:41 AM
6:16 AM 6:29 AM 6:43 AM 6:51 AM BUS-TRAIN TRANSFER 6:56 AM
6:31 AM 6:44 AM 6:58 AM 7:06 AM BUS-TRAIN TRANSFER 7:11 AM
6:46 AM 6:59 AM 7:13 AM 7:21 AM BUS-TRAIN TRANSFER 7:26 AM
7:00 AM 7:13 AM 7:27 AM 7:35 AM BUS-TRAIN TRANSFER 7:40 AM
7:10 AM 7:25 AM 7:41 AM 7:50 AM BUS-TRAIN TRANSFER 7:55 AM
7:25 AM 7:40 AM 7:56 AM 8:05 AM BUS-TRAIN TRANSFER 8:10 AM
7:40 AM 7:55 AM 8:11 AM 8:20 AM BUS-TRAIN TRANSFER 8:25 AM
7:55 AM 8:10 AM 8:26 AM 8:35 AM BUS-TRAIN TRANSFER 8:40 AM
8:06 AM 8:22 AM 8:40 AM 8:50 AM BUS-TRAIN TRANSFER 8:55 AM
8:21 AM 8:37 AM 8:55 AM 9:05 AM BUS-TRAIN TRANSFER 9:10 AM
8:37 AM 8:53 AM 9:11 AM 9:21 AM BUS-TRAIN TRANSFER 9:26 AM
8:52 AM 9:08 AM 9:26 AM 9:36 AM BUS-TRAIN TRANSFER 9:41 AM
9:11 AM 9:26 AM 9:42 AM 9:51 AM BUS-TRAIN TRANSFER 9:56 AM
9:26 AM 9:41 AM 9:57 AM 10:06 AM BUS-TRAIN TRANSFER 10:11 AM
9:40 AM 9:55 AM 10:11 AM 10:20 AM BUS-TRAIN TRANSFER 10:25 AM
9:55 AM 10:10 AM 10:26 AM 10:35 AM BUS-TRAIN TRANSFER 10:40 AM
10:14 AM 10:28 AM 10:42 AM 10:50 AM BUS-TRAIN TRANSFER 10:55 AM
10:29 AM 10:43 AM 10:57 AM 11:05 AM BUS-TRAIN TRANSFER 11:10 AM
10:44 AM 10:58 AM 11:12 AM 11:20 AM BUS-TRAIN TRANSFER 11:25 AM
10:59 AM 11:13 AM 11:27 AM 11:35 AM BUS-TRAIN TRANSFER 11:40 AM
11:14 AM 11:28 AM 11:42 AM 11:50 AM BUS-TRAIN TRANSFER 11:55 AM
11:29 AM 11:43 AM 11:57 AM 12:05 PM BUS-TRAIN TRANSFER 12:10 PM
11:44 AM 11:58 AM 12:12 PM 12:20 PM BUS-TRAIN TRANSFER 12:25 PM
12:00 PM 12:14 PM 12:28 PM 12:36 PM BUS-TRAIN TRANSFER 12:41 PM
12:12 PM 12:27 PM 12:42 PM 12:51 PM BUS-TRAIN TRANSFER 12:56 PM
12:27 PM 12:42 PM 12:57 PM 1:06 PM BUS-TRAIN TRANSFER 1:11 PM
12:42 PM 12:57 PM 1:12 PM 1:21 PM BUS-TRAIN TRANSFER 1:26 PM
12:57 PM 1:12 PM 1:27 PM 1:36 PM BUS-TRAIN TRANSFER 1:41 PM
1:12 PM 1:27 PM 1:42 PM 1:51 PM BUS-TRAIN TRANSFER 1:56 PM
1:27 PM 1:42 PM 1:57 PM 2:06 PM BUS-TRAIN TRANSFER 2:11 PM
1:42 PM 1:57 PM 2:12 PM 2:21 PM BUS-TRAIN TRANSFER 2:26 PM
1:56 PM 2:11 PM 2:26 PM 2:35 PM BUS-TRAIN TRANSFER 2:40 PM
2:11 PM 2:26 PM 2:41 PM 2:50 PM BUS-TRAIN TRANSFER 2:55 PM
2:26 PM 2:41 PM 2:56 PM 3:05 PM BUS-TRAIN TRANSFER 3:10 PM
2:39 PM 2:54 PM 3:09 PM 3:18 PM BUS-TRAIN TRANSFER 3:23 PM
2:53 PM 3:09 PM 3:25 PM 3:34 PM BUS-TRAIN TRANSFER 3:38 PM
3:07 PM 3:23 PM 3:39 PM 3:48 PM BUS-TRAIN TRANSFER 3:53 PM
3:22 PM 3:38 PM 3:54 PM 4:03 PM BUS-TRAIN TRANSFER 4:08 PM
3:38 PM 3:54 PM 4:10 PM 4:19 PM BUS-TRAIN TRANSFER 4:24 PM
3:53 PM 4:09 PM 4:25 PM 4:34 PM BUS-TRAIN TRANSFER 4:39 PM
4:06 PM 4:22 PM 4:39 PM 4:49 PM BUS-TRAIN TRANSFER 4:54 PM
4:21 PM 4:37 PM 4:54 PM 5:04 PM BUS-TRAIN TRANSFER 5:09 PM
4:36 PM 4:52 PM 5:09 PM 5:19 PM BUS-TRAIN TRANSFER 5:24 PM
4:52 PM 5:08 PM 5:25 PM 5:35 PM BUS-TRAIN TRANSFER 5:39 PM
5:09 PM 5:24 PM 5:40 PM 5:50 PM BUS-TRAIN TRANSFER 5:55 PM
5:24 PM 5:39 PM 5:55 PM 6:05 PM BUS-TRAIN TRANSFER 6:10 PM
5:39 PM 5:54 PM 6:10 PM 6:20 PM BUS-TRAIN TRANSFER 6:25 PM
5:54 PM 6:09 PM 6:25 PM 6:35 PM BUS-TRAIN TRANSFER 6:40 PM
6:12 PM 6:26 PM 6:41 PM 6:50 PM BUS-TRAIN TRANSFER 6:55 PM
6:27 PM 6:41 PM 6:56 PM 7:05 PM BUS-TRAIN TRANSFER 7:10 PM
6:43 PM 6:57 PM 7:12 PM 7:21 PM BUS-TRAIN TRANSFER 7:26 PM
6:57 PM 7:11 PM 7:26 PM 7:35 PM BUS-TRAIN TRANSFER 7:40 PM
7:15 PM 7:29 PM 7:43 PM 7:51 PM BUS-TRAIN TRANSFER 7:56 PM
7:31 PM 7:45 PM 7:59 PM 8:07 PM BUS-TRAIN TRANSFER 8:12 PM
8:03 PM 8:17 PM 8:31 PM 8:39 PM BUS-TRAIN TRANSFER 8:44 PM
8:33 PM 8:47 PM 9:01 PM 9:09 PM BUS-TRAIN TRANSFER 9:14 PM
9:06 PM 9:19 PM 9:32 PM 9:39 PM BUS-TRAIN TRANSFER 9:44 PM
9:38 PM 9:51 PM 10:04 PM 10:11 PM BUS-TRAIN TRANSFER 10:16 PM
10:11 PM 10:24 PM 10:37 PM 10:44 PM BUS-TRAIN TRANSFER 10:49 PM
11:01 PM 11:14 PM 11:27 PM 11:34 PM BUS-TRAIN TRANSFER 11:39 PM
11:44 PM 11:57 PM 12:10 AM 12:17 AM BUS-TRAIN TRANSFER 12:22 AM
Weekday (Southbound)
BLUE LINE TRAIN TRANSFER BUS BRIDGE 
Train Arr. Capitol - Bus Dept. Capitol Ohlone-Chynoweth Snell Bus Arr. Santa Teresa
5:48 AM TRAIN-BUS TRANSFER 5:53 AM 6:00 AM 6:14 AM 6:27 AM
6:18 AM TRAIN-BUS TRANSFER 6:23 AM 6:30 AM 6:44 AM 6:57 AM
6:33 AM TRAIN-BUS TRANSFER 6:38 AM 6:45 AM 6:59 AM 7:12 AM
6:48 AM TRAIN-BUS TRANSFER 6:53 AM 7:00 AM 7:14 AM 7:27 AM
7:03 AM TRAIN-BUS TRANSFER 7:08 AM 7:16 AM 7:31 AM 7:46 AM
7:18 AM TRAIN-BUS TRANSFER 7:23 AM 7:31 AM 7:46 AM 8:01 AM
7:33 AM TRAIN-BUS TRANSFER 7:38 AM 7:46 AM 8:01 AM 8:16 AM
7:48 AM TRAIN-BUS TRANSFER 7:53 AM 8:01 AM 8:16 AM 8:31 AM
8:03 AM TRAIN-BUS TRANSFER 8:08 AM 8:17 AM 8:34 AM 8:50 AM
8:18 AM TRAIN-BUS TRANSFER 8:23 AM 8:32 AM 8:49 AM 9:05 AM
8:33 AM TRAIN-BUS TRANSFER 8:38 AM 8:47 AM 9:04 AM 9:20 AM
8:48 AM TRAIN-BUS TRANSFER 8:53 AM 9:02 AM 9:19 AM 9:35 AM
9:03 AM TRAIN-BUS TRANSFER 9:08 AM 9:16 AM 9:33 AM 9:48 AM
9:17 AM TRAIN-BUS TRANSFER 9:22 AM 9:30 AM 9:47 AM 10:02 AM
9:33 AM TRAIN-BUS TRANSFER 9:38 AM 9:46 AM 10:03 AM 10:18 AM
9:48 AM TRAIN-BUS TRANSFER 9:53 AM 10:01 AM 10:18 AM 10:33 AM
10:03 AM TRAIN-BUS TRANSFER 10:08 AM 10:15 AM 10:30 AM 10:44 AM
10:18 AM TRAIN-BUS TRANSFER 10:23 AM 10:30 AM 10:45 AM 10:59 AM
10:32 AM TRAIN-BUS TRANSFER 10:37 AM 10:44 AM 10:59 AM 11:13 AM
10:47 AM TRAIN-BUS TRANSFER 10:52 AM 10:59 AM 11:14 AM 11:28 AM
11:03 AM TRAIN-BUS TRANSFER 11:08 AM 11:15 AM 11:30 AM 11:44 AM
11:18 AM TRAIN-BUS TRANSFER 11:23 AM 11:30 AM 11:45 AM 11:59 AM
11:33 AM TRAIN-BUS TRANSFER 11:38 AM 11:45 AM 12:00 PM 12:14 PM
11:48 AM TRAIN-BUS TRANSFER 11:53 AM 12:00 PM 12:15 PM 12:29 PM
12:02 PM TRAIN-BUS TRANSFER 12:07 PM 12:15 PM 12:31 PM 12:45 PM
12:17 PM TRAIN-BUS TRANSFER 12:22 PM 12:30 PM 12:46 PM 1:00 PM
12:32 PM TRAIN-BUS TRANSFER 12:37 PM 12:45 PM 1:01 PM 1:15 PM
12:48 PM TRAIN-BUS TRANSFER 12:53 PM 1:01 PM 1:17 PM 1:31 PM
1:03 PM TRAIN-BUS TRANSFER 1:08 PM 1:16 PM 1:32 PM 1:46 PM
1:18 PM TRAIN-BUS TRANSFER 1:23 PM 1:31 PM 1:47 PM 2:01 PM
1:33 PM TRAIN-BUS TRANSFER 1:38 PM 1:46 PM 2:02 PM 2:16 PM
1:48 PM TRAIN-BUS TRANSFER 1:53 PM 2:01 PM 2:17 PM 2:31 PM
2:03 PM TRAIN-BUS TRANSFER 2:08 PM 2:16 PM 2:32 PM 2:46 PM
2:18 PM TRAIN-BUS TRANSFER 2:23 PM 2:31 PM 2:47 PM 3:01 PM
2:33 PM TRAIN-BUS TRANSFER 2:38 PM 2:46 PM 3:02 PM 3:16 PM
2:48 PM TRAIN-BUS TRANSFER 2:53 PM 3:02 PM 3:19 PM 3:35 PM
3:03 PM TRAIN-BUS TRANSFER 3:08 PM 3:17 PM 3:34 PM 3:50 PM
3:18 PM TRAIN-BUS TRANSFER 3:22 PM 3:31 PM 3:48 PM 4:04 PM
3:33 PM TRAIN-BUS TRANSFER 3:38 PM 3:47 PM 4:04 PM 4:20 PM
3:48 PM TRAIN-BUS TRANSFER 3:53 PM 4:02 PM 4:19 PM 4:35 PM
4:03 PM TRAIN-BUS TRANSFER 4:07 PM 4:17 PM 4:34 PM 4:50 PM
4:17 PM TRAIN-BUS TRANSFER 4:22 PM 4:32 PM 4:49 PM 5:05 PM
4:32 PM TRAIN-BUS TRANSFER 4:37 PM 4:47 PM 5:04 PM 5:20 PM
4:47 PM TRAIN-BUS TRANSFER 4:52 PM 5:02 PM 5:19 PM 5:35 PM
5:01 PM TRAIN-BUS TRANSFER 5:06 PM 5:15 PM 5:31 PM 5:46 PM
5:16 PM TRAIN-BUS TRANSFER 5:21 PM 5:30 PM 5:46 PM 6:01 PM
5:31 PM TRAIN-BUS TRANSFER 5:36 PM 5:45 PM 6:01 PM 6:16 PM
5:46 PM TRAIN-BUS TRANSFER 5:51 PM 6:00 PM 6:16 PM 6:31 PM
6:02 PM TRAIN-BUS TRANSFER 6:07 PM 6:15 PM 6:30 PM 6:44 PM
6:17 PM TRAIN-BUS TRANSFER 6:22 PM 6:30 PM 6:45 PM 6:59 PM
6:32 PM TRAIN-BUS TRANSFER 6:37 PM 6:45 PM 7:00 PM 7:14 PM
6:47 PM TRAIN-BUS TRANSFER 6:52 PM 7:00 PM 7:15 PM 7:29 PM
7:02 PM TRAIN-BUS TRANSFER 7:07 PM 7:15 PM 7:29 PM 7:43 PM
7:17 PM TRAIN-BUS TRANSFER 7:22 PM 7:30 PM 7:44 PM 7:58 PM
7:33 PM TRAIN-BUS TRANSFER 7:38 PM 7:46 PM 8:00 PM 8:14 PM
7:47 PM TRAIN-BUS TRANSFER 7:52 PM 8:00 PM 8:14 PM 8:28 PM
8:03 PM TRAIN-BUS TRANSFER 8:08 PM 8:16 PM 8:30 PM 8:44 PM
8:19 PM TRAIN-BUS TRANSFER 8:24 PM 8:32 PM 8:46 PM 9:00 PM
8:30 PM TRAIN-BUS TRANSFER 8:35 PM 8:43 PM 8:57 PM 9:11 PM
8:43 PM TRAIN-BUS TRANSFER 8:48 PM 8:56 PM 9:10 PM 9:24 PM
9:12 PM TRAIN-BUS TRANSFER 9:17 PM 9:24 PM 9:37 PM 9:50 PM
9:42 PM TRAIN-BUS TRANSFER 9:47 PM 9:54 PM 10:07 PM 10:20 PM
10:11 PM TRAIN-BUS TRANSFER 10:16 PM 10:23 PM 10:36 PM 10:49 PM
10:41 PM TRAIN-BUS TRANSFER 10:46 PM 10:53 PM 11:06 PM 11:19 PM
11:11 PM TRAIN-BUS TRANSFER 11:16 PM 11:23 PM 11:36 PM 11:49 PM
11:43 PM TRAIN-BUS TRANSFER 11:48 PM 11:55 PM 12:08 AM 12:21 AM
12:16 AM TRAIN-BUS TRANSFER 12:21 AM 12:28 AM 12:41 AM 12:54 AM

 

Weekend (Northbound)
BUS BRIDGE  TRANSFER BLUE LINE TRAIN
Bus Dept. Santa Teresa Snell Ohlone-Chynoweth Bus Arr.Capitol - Train Dept. Capitol
4:31 AM 4:45 AM 4:59 AM 5:06 AM BUS-TRAIN TRANSFER 5:11 AM
5:03 AM 5:17 AM 5:31 AM 5:38 AM BUS-TRAIN TRANSFER 5:43 AM
5:33 AM 5:47 AM 6:01 AM 6:08 AM BUS-TRAIN TRANSFER 6:13 AM
6:03 AM 6:17 AM 6:31 AM 6:38 AM BUS-TRAIN TRANSFER 6:43 AM
6:32 AM 6:46 AM 7:00 AM 7:07 AM BUS-TRAIN TRANSFER 7:12 AM
7:02 AM 7:16 AM 7:30 AM 7:37 AM BUS-TRAIN TRANSFER 7:42 AM
7:32 AM 7:46 AM 8:00 AM 8:07 AM BUS-TRAIN TRANSFER 8:12 AM
8:02 AM 8:16 AM 8:30 AM 8:37 AM BUS-TRAIN TRANSFER 8:42 AM
8:31 AM 8:45 AM 8:59 AM 9:06 AM BUS-TRAIN TRANSFER 9:11 AM
8:59 AM 9:14 AM 9:28 AM 9:36 AM BUS-TRAIN TRANSFER 9:41 AM
9:29 AM 9:44 AM 9:58 AM 10:06 AM BUS-TRAIN TRANSFER 10:11 AM
9:59 AM 10:14 AM 10:28 AM 10:36 AM BUS-TRAIN TRANSFER 10:41 AM
10:29 AM 10:44 AM 10:58 AM 11:06 AM BUS-TRAIN TRANSFER 11:11 AM
10:59 AM 11:14 AM 11:28 AM 11:36 AM BUS-TRAIN TRANSFER 11:41 AM
11:29 AM 11:44 AM 11:58 AM 12:06 PM BUS-TRAIN TRANSFER 12:11 PM
11:59 AM 12:14 PM 12:28 PM 12:36 PM BUS-TRAIN TRANSFER 12:41 PM
12:29 PM 12:44 PM 12:58 PM 1:06 PM BUS-TRAIN TRANSFER 1:11 PM
12:59 PM 1:14 PM 1:28 PM 1:36 PM BUS-TRAIN TRANSFER 1:41 PM
1:29 PM 1:44 PM 1:58 PM 2:06 PM BUS-TRAIN TRANSFER 2:11 PM
1:59 PM 2:14 PM 2:28 PM 2:36 PM BUS-TRAIN TRANSFER 2:41 PM
2:29 PM 2:44 PM 2:58 PM 3:06 PM BUS-TRAIN TRANSFER 3:11 PM
2:59 PM 3:14 PM 3:28 PM 3:36 PM BUS-TRAIN TRANSFER 3:41 PM
3:29 PM 3:44 PM 3:58 PM 4:06 PM BUS-TRAIN TRANSFER 4:11 PM
3:59 PM 4:14 PM 4:28 PM 4:36 PM BUS-TRAIN TRANSFER 4:41 PM
4:29 PM 4:44 PM 4:58 PM 5:06 PM BUS-TRAIN TRANSFER 5:11 PM
4:59 PM 5:14 PM 5:28 PM 5:36 PM BUS-TRAIN TRANSFER 5:41 PM
5:30 PM 5:45 PM 5:59 PM 6:07 PM BUS-TRAIN TRANSFER 6:12 PM
6:02 PM 6:16 PM 6:30 PM 6:37 PM BUS-TRAIN TRANSFER 6:42 PM
6:31 PM 6:45 PM 6:59 PM 7:06 PM BUS-TRAIN TRANSFER 7:11 PM
7:02 PM 7:16 PM 7:30 PM 7:37 PM BUS-TRAIN TRANSFER 7:42 PM
7:32 PM 7:46 PM 8:00 PM 8:07 PM BUS-TRAIN TRANSFER 8:12 PM
8:02 PM 8:16 PM 8:30 PM 8:37 PM BUS-TRAIN TRANSFER 8:42 PM
8:30 PM 8:44 PM 8:58 PM 9:05 PM BUS-TRAIN TRANSFER 9:09 PM
9:00 PM 9:13 PM 9:26 PM 9:33 PM BUS-TRAIN TRANSFER 9:39 PM
9:34 PM 9:47 PM 10:00 PM 10:07 PM BUS-TRAIN TRANSFER 10:12 PM
10:10 PM 10:23 PM 10:36 PM 10:43 PM BUS-TRAIN TRANSFER 10:49 PM
11:01 PM 11:14 PM 11:27 PM 11:34 PM BUS-TRAIN TRANSFER 11:39 PM
11:42 PM 11:55 PM 12:08 AM 12:15 AM BUS-TRAIN TRANSFER 12:22 AM
Weekend (Southbound)
BLUE LINE TRAIN TRANSFER BUS BRIDGE 
Train Arr. Capitol - Bus Dept. Capitol Ohlone-Chynoweth Snell Bus Arr. Santa Teresa
6:10 AM TRAIN-BUS TRANSFER 6:15 AM 6:22 AM 6:36 AM 6:49 AM
6:50 AM TRAIN-BUS TRANSFER 6:54 AM 6:59 AM 7:11 AM 7:22 AM
7:19 AM TRAIN-BUS TRANSFER 7:24 AM 7:31 AM 7:45 AM 7:58 AM
7:49 AM TRAIN-BUS TRANSFER 7:54 AM 8:01 AM 8:15 AM 8:28 AM
8:19 AM TRAIN-BUS TRANSFER 8:24 AM 8:31 AM 8:45 AM 8:58 AM
8:49 AM TRAIN-BUS TRANSFER 8:54 AM 9:01 AM 9:15 AM 9:28 AM
9:18 AM TRAIN-BUS TRANSFER 9:23 AM 9:31 AM 9:46 AM 10:00 AM
9:48 AM TRAIN-BUS TRANSFER 9:53 AM 10:01 AM 10:16 AM 10:30 AM
10:18 AM TRAIN-BUS TRANSFER 10:23 AM 10:31 AM 10:46 AM 11:00 AM
10:48 AM TRAIN-BUS TRANSFER 10:53 AM 11:01 AM 11:16 AM 11:30 AM
11:18 AM TRAIN-BUS TRANSFER 11:23 AM 11:31 AM 11:46 AM 12:00 PM
11:48 AM TRAIN-BUS TRANSFER 11:53 AM 12:01 PM 12:16 PM 12:30 PM
12:18 PM TRAIN-BUS TRANSFER 12:23 PM 12:31 PM 12:46 PM 1:00 PM
12:48 PM TRAIN-BUS TRANSFER 12:53 PM 1:01 PM 1:16 PM 1:30 PM
1:18 PM TRAIN-BUS TRANSFER 1:23 PM 1:31 PM 1:46 PM 2:00 PM
1:48 PM TRAIN-BUS TRANSFER 1:53 PM 2:01 PM 2:16 PM 2:30 PM
2:18 PM TRAIN-BUS TRANSFER 2:23 PM 2:31 PM 2:46 PM 3:00 PM
2:48 PM TRAIN-BUS TRANSFER 2:53 PM 3:01 PM 3:16 PM 3:30 PM
3:18 PM TRAIN-BUS TRANSFER 3:23 PM 3:31 PM 3:46 PM 4:00 PM
3:48 PM TRAIN-BUS TRANSFER 3:53 PM 4:01 PM 4:16 PM 4:30 PM
4:18 PM TRAIN-BUS TRANSFER 4:23 PM 4:31 PM 4:46 PM 5:00 PM
4:48 PM TRAIN-BUS TRANSFER 4:53 PM 5:01 PM 5:16 PM 5:30 PM
5:18 PM TRAIN-BUS TRANSFER 5:23 PM 5:31 PM 5:46 PM 6:00 PM
5:48 PM TRAIN-BUS TRANSFER 5:53 PM 6:01 PM 6:16 PM 6:30 PM
6:19 PM TRAIN-BUS TRANSFER 6:24 PM 6:31 PM 6:46 PM 7:00 PM
6:49 PM TRAIN-BUS TRANSFER 6:54 PM 7:01 PM 7:16 PM 7:30 PM
7:18 PM TRAIN-BUS TRANSFER 7:23 PM 7:30 PM 7:45 PM 7:59 PM
7:49 PM TRAIN-BUS TRANSFER 7:53 PM 8:00 PM 8:15 PM 8:29 PM
8:19 PM TRAIN-BUS TRANSFER 8:23 PM 8:30 PM 8:45 PM 8:59 PM
8:49 PM TRAIN-BUS TRANSFER 8:54 PM 9:01 PM 9:16 PM 9:30 PM
9:16 PM TRAIN-BUS TRANSFER 9:21 PM 9:28 PM 9:41 PM 9:54 PM
9:46 PM TRAIN-BUS TRANSFER 9:51 PM 9:58 PM 10:11 PM 10:24 PM
10:17 PM TRAIN-BUS TRANSFER 10:22 PM 10:29 PM 10:42 PM 10:55 PM
10:42 PM TRAIN-BUS TRANSFER 10:47 PM 10:54 PM 11:07 PM 11:20 PM
11:12 PM TRAIN-BUS TRANSFER 11:17 PM 11:24 PM 11:37 PM 11:50 PM
11:44 PM TRAIN-BUS TRANSFER 11:48 PM 11:55 PM 12:08 AM 12:21 AM
12:17 AM TRAIN-BUS TRANSFER 12:22 AM 12:29 AM 12:42 AM 12:55 AM

 

Upcoming Light Rail Rehabilitation: July 7-13

Sign up for updates and stay informed.