Body
Light Rail Planned Shutdowns: February 13-18
VTA will be installing new elements of the track and signal system between the Baypointe and Civic Center Stations. Light Rail Stations in the Blue/Green Line between Civic Center Center and Baypointe will be closed. Civic Center and Baypointe will be open for light rail service but will also be served by the bus bridge. Old Ironsides and Champion Stations will not be served by the Green Line. Riders traveling west need to transfer to the Orange Line at the Baypointe Station.
Blue Line:
Weekday (Northbound)
BLUE LINE TRAIN | BUS BRIDGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Train Depart Santa Teresa | Snell | Ohlone-Chynoweth | Capitol | Tamien | Convention Center | Santa Clara | Train Arrive Civic Center | Bus Depart Civic Center | Metro Airport | Bus Arrive Baypointe | |
4:15 AM | 4:19 AM | 4:24 AM | 4:27 AM | 4:32 AM | 4:38 AM | 4:43 AM | 4:51 AM | TRAIN-BUS TRANSFER | 4:54 AM | 5:00 AM | 5:18 AM |
4:45 AM | 4:49 AM | 4:54 AM | 4:57 AM | 5:02 AM | 5:08 AM | 5:13 AM | 5:21 AM | TRAIN-BUS TRANSFER | 5:24 AM | 5:30 AM | 5:48 AM |
5:00 AM | 5:04 AM | 5:09 AM | 5:12 AM | 5:17 AM | 5:23 AM | 5:28 AM | 5:36 AM | TRAIN-BUS TRANSFER | 5:39 AM | 5:45 AM | 6:03 AM |
5:15 AM | 5:19 AM | 5:24 AM | 5:27 AM | 5:32 AM | 5:38 AM | 5:43 AM | 5:51 AM | TRAIN-BUS TRANSFER | 5:54 AM | 6:00 AM | 6:18 AM |
5:30 AM | 5:34 AM | 5:39 AM | 5:42 AM | 5:47 AM | 5:53 AM | 5:58 AM | 6:06 AM | TRAIN-BUS TRANSFER | 6:09 AM | 6:15 AM | 6:33 AM |
5:45 AM | 5:49 AM | 5:54 AM | 5:57 AM | 6:02 AM | 6:08 AM | 6:13 AM | 6:21 AM | TRAIN-BUS TRANSFER | 6:24 AM | 6:30 AM | 6:48 AM |
6:00 AM | 6:04 AM | 6:09 AM | 6:12 AM | 6:17 AM | 6:23 AM | 6:28 AM | 6:36 AM | TRAIN-BUS TRANSFER | 6:39 AM | 6:45 AM | 7:03 AM |
6:11 AM | 6:15 AM | 6:20 AM | 6:23 AM | 6:28 AM | 6:34 AM | 6:39 AM | 6:47 AM | TRAIN-BUS TRANSFER | 6:50 AM | 6:57 AM | 7:18 AM |
6:26 AM | 6:30 AM | 6:35 AM | 6:38 AM | 6:43 AM | 6:49 AM | 6:54 AM | 7:02 AM | TRAIN-BUS TRANSFER | 7:05 AM | 7:12 AM | 7:33 AM |
6:41 AM | 6:45 AM | 6:50 AM | 6:53 AM | 6:58 AM | 7:04 AM | 7:09 AM | 7:17 AM | TRAIN-BUS TRANSFER | 7:20 AM | 7:27 AM | 7:48 AM |
6:56 AM | 7:00 AM | 7:05 AM | 7:08 AM | 7:13 AM | 7:19 AM | 7:24 AM | 7:32 AM | TRAIN-BUS TRANSFER | 7:35 AM | 7:42 AM | 8:03 AM |
7:11 AM | 7:15 AM | 7:20 AM | 7:23 AM | 7:28 AM | 7:34 AM | 7:39 AM | 7:47 AM | TRAIN-BUS TRANSFER | 7:50 AM | 7:57 AM | 8:18 AM |
7:21 AM | 7:25 AM | 7:30 AM | 7:33 AM | 7:38 AM | 7:44 AM | 7:49 AM | 7:57 AM | TRAIN-BUS TRANSFER | 8:00 AM | 8:08 AM | 8:33 AM |
7:36 AM | 7:40 AM | 7:45 AM | 7:48 AM | 7:53 AM | 7:59 AM | 8:04 AM | 8:12 AM | TRAIN-BUS TRANSFER | 8:15 AM | 8:23 AM | 8:48 AM |
7:51 AM | 7:55 AM | 8:00 AM | 8:03 AM | 8:08 AM | 8:14 AM | 8:19 AM | 8:27 AM | TRAIN-BUS TRANSFER | 8:30 AM | 8:38 AM | 9:03 AM |
8:06 AM | 8:10 AM | 8:15 AM | 8:18 AM | 8:23 AM | 8:29 AM | 8:34 AM | 8:42 AM | TRAIN-BUS TRANSFER | 8:45 AM | 8:53 AM | 9:18 AM |
8:22 AM | 8:26 AM | 8:31 AM | 8:34 AM | 8:39 AM | 8:45 AM | 8:50 AM | 8:58 AM | TRAIN-BUS TRANSFER | 9:01 AM | 9:09 AM | 9:33 AM |
8:37 AM | 8:41 AM | 8:46 AM | 8:49 AM | 8:54 AM | 9:00 AM | 9:05 AM | 9:13 AM | TRAIN-BUS TRANSFER | 9:16 AM | 9:24 AM | 9:48 AM |
8:52 AM | 8:56 AM | 9:01 AM | 9:04 AM | 9:09 AM | 9:15 AM | 9:20 AM | 9:28 AM | TRAIN-BUS TRANSFER | 9:31 AM | 9:39 AM | 10:03 AM |
9:07 AM | 9:11 AM | 9:16 AM | 9:19 AM | 9:24 AM | 9:30 AM | 9:35 AM | 9:43 AM | TRAIN-BUS TRANSFER | 9:46 AM | 9:54 AM | 10:18 AM |
9:24 AM | 9:28 AM | 9:33 AM | 9:36 AM | 9:41 AM | 9:47 AM | 9:52 AM | 10:00 AM | TRAIN-BUS TRANSFER | 10:03 AM | 10:09 AM | 10:33 AM |
9:39 AM | 9:43 AM | 9:48 AM | 9:51 AM | 9:56 AM | 10:02 AM | 10:07 AM | 10:15 AM | TRAIN-BUS TRANSFER | 10:18 AM | 10:24 AM | 10:48 AM |
9:54 AM | 9:58 AM | 10:03 AM | 10:06 AM | 10:11 AM | 10:17 AM | 10:22 AM | 10:30 AM | TRAIN-BUS TRANSFER | 10:33 AM | 10:39 AM | 11:03 AM |
10:09 AM | 10:13 AM | 10:18 AM | 10:21 AM | 10:26 AM | 10:32 AM | 10:37 AM | 10:45 AM | TRAIN-BUS TRANSFER | 10:48 AM | 10:54 AM | 11:18 AM |
10:24 AM | 10:28 AM | 10:33 AM | 10:36 AM | 10:41 AM | 10:47 AM | 10:52 AM | 11:00 AM | TRAIN-BUS TRANSFER | 11:03 AM | 11:09 AM | 11:33 AM |
10:39 AM | 10:43 AM | 10:48 AM | 10:51 AM | 10:56 AM | 11:02 AM | 11:07 AM | 11:15 AM | TRAIN-BUS TRANSFER | 11:18 AM | 11:24 AM | 11:48 AM |
10:54 AM | 10:58 AM | 11:03 AM | 11:06 AM | 11:11 AM | 11:17 AM | 11:22 AM | 11:30 AM | TRAIN-BUS TRANSFER | 11:33 AM | 11:39 AM | 12:03 PM |
11:09 AM | 11:13 AM | 11:18 AM | 11:21 AM | 11:26 AM | 11:32 AM | 11:37 AM | 11:45 AM | TRAIN-BUS TRANSFER | 11:48 AM | 11:54 AM | 12:18 PM |
11:22 AM | 11:26 AM | 11:31 AM | 11:34 AM | 11:39 AM | 11:45 AM | 11:50 AM | 11:58 AM | TRAIN-BUS TRANSFER | 12:01 PM | 12:08 PM | 12:33 PM |
11:37 AM | 11:41 AM | 11:46 AM | 11:49 AM | 11:54 AM | 12:00 PM | 12:05 PM | 12:13 PM | TRAIN-BUS TRANSFER | 12:16 PM | 12:23 PM | 12:48 PM |
11:52 AM | 11:56 AM | 12:01 PM | 12:04 PM | 12:09 PM | 12:15 PM | 12:20 PM | 12:28 PM | TRAIN-BUS TRANSFER | 12:31 PM | 12:38 PM | 1:03 PM |
12:07 PM | 12:11 PM | 12:16 PM | 12:19 PM | 12:24 PM | 12:30 PM | 12:35 PM | 12:43 PM | TRAIN-BUS TRANSFER | 12:46 PM | 12:53 PM | 1:18 PM |
12:22 PM | 12:26 PM | 12:31 PM | 12:34 PM | 12:39 PM | 12:45 PM | 12:50 PM | 12:58 PM | TRAIN-BUS TRANSFER | 1:01 PM | 1:08 PM | 1:33 PM |
12:37 PM | 12:41 PM | 12:46 PM | 12:49 PM | 12:54 PM | 1:00 PM | 1:05 PM | 1:13 PM | TRAIN-BUS TRANSFER | 1:16 PM | 1:23 PM | 1:48 PM |
12:52 PM | 12:56 PM | 1:01 PM | 1:04 PM | 1:09 PM | 1:15 PM | 1:20 PM | 1:28 PM | TRAIN-BUS TRANSFER | 1:31 PM | 1:38 PM | 2:03 PM |
1:07 PM | 1:11 PM | 1:16 PM | 1:19 PM | 1:24 PM | 1:30 PM | 1:35 PM | 1:43 PM | TRAIN-BUS TRANSFER | 1:46 PM | 1:53 PM | 2:18 PM |
1:22 PM | 1:26 PM | 1:31 PM | 1:34 PM | 1:39 PM | 1:45 PM | 1:50 PM | 1:58 PM | TRAIN-BUS TRANSFER | 2:01 PM | 2:08 PM | 2:33 PM |
1:37 PM | 1:41 PM | 1:46 PM | 1:49 PM | 1:54 PM | 2:00 PM | 2:05 PM | 2:13 PM | TRAIN-BUS TRANSFER | 2:16 PM | 2:23 PM | 2:48 PM |
1:52 PM | 1:56 PM | 2:01 PM | 2:04 PM | 2:09 PM | 2:15 PM | 2:20 PM | 2:28 PM | TRAIN-BUS TRANSFER | 2:31 PM | 2:38 PM | 3:03 PM |
2:06 PM | 2:10 PM | 2:15 PM | 2:18 PM | 2:23 PM | 2:29 PM | 2:34 PM | 2:42 PM | TRAIN-BUS TRANSFER | 2:45 PM | 2:52 PM | 3:18 PM |
2:21 PM | 2:25 PM | 2:30 PM | 2:33 PM | 2:38 PM | 2:44 PM | 2:49 PM | 2:57 PM | TRAIN-BUS TRANSFER | 3:00 PM | 3:07 PM | 3:33 PM |
2:36 PM | 2:40 PM | 2:45 PM | 2:48 PM | 2:53 PM | 2:59 PM | 3:04 PM | 3:12 PM | TRAIN-BUS TRANSFER | 3:15 PM | 3:22 PM | 3:48 PM |
2:51 PM | 2:55 PM | 3:00 PM | 3:03 PM | 3:08 PM | 3:14 PM | 3:19 PM | 3:27 PM | TRAIN-BUS TRANSFER | 3:30 PM | 3:37 PM | 4:03 PM |
3:06 PM | 3:10 PM | 3:15 PM | 3:18 PM | 3:23 PM | 3:29 PM | 3:34 PM | 3:42 PM | TRAIN-BUS TRANSFER | 3:45 PM | 3:52 PM | 4:18 PM |
3:21 PM | 3:25 PM | 3:30 PM | 3:33 PM | 3:38 PM | 3:44 PM | 3:49 PM | 3:57 PM | TRAIN-BUS TRANSFER | 4:00 PM | 4:07 PM | 4:33 PM |
3:34 PM | 3:38 PM | 3:43 PM | 3:46 PM | 3:51 PM | 3:57 PM | 4:02 PM | 4:10 PM | TRAIN-BUS TRANSFER | 4:13 PM | 4:21 PM | 4:48 PM |
3:49 PM | 3:53 PM | 3:58 PM | 4:01 PM | 4:06 PM | 4:12 PM | 4:17 PM | 4:25 PM | TRAIN-BUS TRANSFER | 4:28 PM | 4:36 PM | 5:03 PM |
4:04 PM | 4:08 PM | 4:13 PM | 4:16 PM | 4:21 PM | 4:27 PM | 4:32 PM | 4:40 PM | TRAIN-BUS TRANSFER | 4:43 PM | 4:51 PM | 5:18 PM |
4:21 PM | 4:25 PM | 4:30 PM | 4:33 PM | 4:38 PM | 4:44 PM | 4:49 PM | 4:57 PM | TRAIN-BUS TRANSFER | 5:00 PM | 5:08 PM | 5:33 PM |
4:36 PM | 4:40 PM | 4:45 PM | 4:48 PM | 4:53 PM | 4:59 PM | 5:04 PM | 5:12 PM | TRAIN-BUS TRANSFER | 5:15 PM | 5:23 PM | 5:48 PM |
4:51 PM | 4:55 PM | 5:00 PM | 5:03 PM | 5:08 PM | 5:14 PM | 5:19 PM | 5:27 PM | TRAIN-BUS TRANSFER | 5:30 PM | 5:38 PM | 6:03 PM |
5:06 PM | 5:10 PM | 5:15 PM | 5:18 PM | 5:23 PM | 5:29 PM | 5:34 PM | 5:42 PM | TRAIN-BUS TRANSFER | 5:45 PM | 5:53 PM | 6:18 PM |
5:24 PM | 5:28 PM | 5:33 PM | 5:36 PM | 5:41 PM | 5:47 PM | 5:52 PM | 6:00 PM | TRAIN-BUS TRANSFER | 6:03 PM | 6:10 PM | 6:33 PM |
5:39 PM | 5:43 PM | 5:48 PM | 5:51 PM | 5:56 PM | 6:02 PM | 6:07 PM | 6:15 PM | TRAIN-BUS TRANSFER | 6:18 PM | 6:25 PM | 6:48 PM |
5:54 PM | 5:58 PM | 6:03 PM | 6:06 PM | 6:11 PM | 6:17 PM | 6:22 PM | 6:30 PM | TRAIN-BUS TRANSFER | 6:33 PM | 6:40 PM | 7:03 PM |
6:09 PM | 6:13 PM | 6:18 PM | 6:21 PM | 6:26 PM | 6:32 PM | 6:37 PM | 6:45 PM | TRAIN-BUS TRANSFER | 6:48 PM | 6:55 PM | 7:18 PM |
6:26 PM | 6:30 PM | 6:35 PM | 6:38 PM | 6:43 PM | 6:49 PM | 6:54 PM | 7:02 PM | TRAIN-BUS TRANSFER | 7:05 PM | 7:12 PM | 7:33 PM |
6:39 PM | 6:43 PM | 6:48 PM | 6:51 PM | 6:56 PM | 7:02 PM | 7:07 PM | 7:15 PM | TRAIN-BUS TRANSFER | 7:23 PM | 7:30 PM | 7:51 PM |
6:53 PM | 6:57 PM | 7:02 PM | 7:05 PM | 7:10 PM | 7:16 PM | 7:21 PM | 7:29 PM | TRAIN-BUS TRANSFER | 7:32 PM | 7:39 PM | 8:00 PM |
7:08 PM | 7:12 PM | 7:17 PM | 7:20 PM | 7:25 PM | 7:31 PM | 7:36 PM | 7:44 PM | TRAIN-BUS TRANSFER | 7:59 PM | 8:06 PM | 8:27 PM |
7:23 PM | 7:27 PM | 7:32 PM | 7:35 PM | 7:40 PM | 7:46 PM | 7:51 PM | 7:59 PM | TRAIN-BUS TRANSFER | 8:02 PM | 8:09 PM | 8:30 PM |
7:38 PM | 7:42 PM | 7:47 PM | 7:50 PM | 7:55 PM | 8:01 PM | 8:06 PM | 8:14 PM | ||||
7:53 PM | 7:57 PM | 8:02 PM | 8:05 PM | 8:10 PM | 8:16 PM | 8:21 PM | 8:29 PM | TRAIN-BUS TRANSFER | 8:32 PM | 8:39 PM | 9:00 PM |
8:05 PM | 8:08 PM | 8:12 PM | 8:15 PM | 8:19 PM | 8:24 PM | 8:29 PM | 8:35 PM | ||||
8:25 PM | 8:29 PM | 8:34 PM | 8:37 PM | 8:42 PM | 8:48 PM | 8:53 PM | 9:01 PM | TRAIN-BUS TRANSFER | 9:04 PM | 9:10 PM | 9:30 PM |
8:33 PM | 8:36 PM | 8:40 PM | 8:43 PM | 8:47 PM | 8:52 PM | 8:57 PM | 9:03 PM | ||||
8:55 PM | 8:59 PM | 9:04 PM | 9:07 PM | 9:12 PM | 9:18 PM | 9:23 PM | 9:31 PM | TRAIN-BUS TRANSFER | 9:34 PM | 9:40 PM | 10:00 PM |
9:25 PM | 9:29 PM | 9:34 PM | 9:37 PM | 9:42 PM | 9:48 PM | 9:53 PM | 10:01 PM | TRAIN-BUS TRANSFER | 10:04 PM | 10:10 PM | 10:30 PM |
9:55 PM | 9:59 PM | 10:04 PM | 10:07 PM | 10:12 PM | 10:18 PM | 10:23 PM | 10:31 PM | TRAIN-BUS TRANSFER | 10:34 PM | 10:40 PM | 11:00 PM |
10:19 PM | 10:23 PM | 10:28 PM | 10:31 PM | 10:36 PM | 10:42 PM | 10:47 PM | 10:55 PM | TRAIN-BUS TRANSFER | 10:58 PM | 11:04 PM | 11:24 PM |
10:50 PM | 10:54 PM | 10:59 PM | 11:02 PM | 11:07 PM | 11:13 PM | 11:18 PM | 11:26 PM | ||||
11:28 PM | 11:32 PM | 11:37 PM | 11:40 PM | 11:45 PM | 11:51 PM | 11:56 PM | 12:10 AM | To Route 203 | |||
12:14 AM | 12:18 AM | 12:23 AM | 12:26 AM | 12:31 AM | 12:37 AM | 12:42 AM | 12:56 AM | To Route 203 |
Weekday (Southbound)
BUS BRIDGE | BLUE LINE TRAIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bus Depart Baypointe | Metro Airport | Bus Arrive Civic Center | Train Depart Civic Center | Santa Clara | Convention Center | Tamien | Capitol | Ohlone-Chynoweth | Snell | Train Arrive Santa Teresa | |
5:06 AM | 5:12 AM | 5:16 AM | 5:22 AM | 5:26 AM | 5:29 AM | 5:33 AM | 5:36 AM | ||||
5:29 AM | 5:37 AM | 5:41 AM | 5:47 AM | 5:52 AM | 5:55 AM | 5:59 AM | 6:04 AM | ||||
5:47 AM | 5:53 AM | 5:57 AM | 6:03 AM | 6:07 AM | 6:10 AM | 6:14 AM | 6:17 AM | ||||
5:28 AM | 5:49 AM | 5:55 AM | BUS-TRAIN TRANSFER | 5:58 AM | 6:06 AM | 6:10 AM | 6:16 AM | 6:21 AM | 6:24 AM | 6:28 AM | 6:33 AM |
6:14 AM | 6:22 AM | 6:26 AM | 6:32 AM | 6:37 AM | 6:40 AM | 6:44 AM | 6:49 AM | ||||
5:58 AM | 6:19 AM | 6:25 AM | BUS-TRAIN TRANSFER | 6:28 AM | 6:36 AM | 6:40 AM | 6:46 AM | 6:51 AM | 6:54 AM | 6:58 AM | 7:03 AM |
6:13 AM | 6:34 AM | 6:40 AM | BUS-TRAIN TRANSFER | 6:43 AM | 6:51 AM | 6:55 AM | 7:01 AM | 7:06 AM | 7:09 AM | 7:13 AM | 7:18 AM |
6:28 AM | 6:49 AM | 6:55 AM | BUS-TRAIN TRANSFER | 6:58 AM | 7:07 AM | 7:11 AM | 7:17 AM | 7:22 AM | 7:25 AM | 7:29 AM | 7:34 AM |
6:43 AM | 7:04 AM | 7:10 AM | BUS-TRAIN TRANSFER | 7:13 AM | 7:22 AM | 7:27 AM | 7:33 AM | 7:38 AM | 7:41 AM | 7:45 AM | 7:50 AM |
6:58 AM | 7:19 AM | 7:25 AM | BUS-TRAIN TRANSFER | 7:28 AM | 7:37 AM | 7:42 AM | 7:48 AM | 7:53 AM | 7:56 AM | 8:00 AM | 8:05 AM |
7:13 AM | 7:37 AM | 7:45 AM | BUS-TRAIN TRANSFER | 7:48 AM | 7:57 AM | 8:02 AM | 8:08 AM | 8:13 AM | 8:16 AM | 8:20 AM | 8:25 AM |
7:28 AM | 7:52 AM | 8:00 AM | BUS-TRAIN TRANSFER | 8:03 AM | 8:12 AM | 8:17 AM | 8:23 AM | 8:28 AM | 8:31 AM | 8:35 AM | 8:40 AM |
7:43 AM | 8:07 AM | 8:15 AM | BUS-TRAIN TRANSFER | 8:18 AM | 8:27 AM | 8:32 AM | 8:38 AM | 8:43 AM | 8:46 AM | 8:50 AM | 8:55 AM |
7:55 AM | 8:22 AM | 8:30 AM | BUS-TRAIN TRANSFER | 8:33 AM | 8:42 AM | 8:47 AM | 8:53 AM | 8:58 AM | 9:01 AM | 9:05 AM | 9:10 AM |
8:13 AM | 8:40 AM | 8:48 AM | BUS-TRAIN TRANSFER | 8:51 AM | 9:00 AM | 9:05 AM | 9:11 AM | 9:16 AM | 9:19 AM | 9:23 AM | 9:28 AM |
8:28 AM | 8:55 AM | 9:03 AM | BUS-TRAIN TRANSFER | 9:06 AM | 9:15 AM | 9:20 AM | 9:26 AM | 9:31 AM | 9:34 AM | 9:38 AM | 9:43 AM |
8:43 AM | 9:10 AM | 9:18 AM | BUS-TRAIN TRANSFER | 9:21 AM | 9:30 AM | 9:35 AM | 9:41 AM | 9:46 AM | 9:49 AM | 9:53 AM | 9:58 AM |
8:58 AM | 9:25 AM | 9:33 AM | BUS-TRAIN TRANSFER | 9:36 AM | 9:45 AM | 9:50 AM | 9:56 AM | 10:01 AM | 10:04 AM | 10:08 AM | 10:13 AM |
9:13 AM | 9:38 AM | 9:46 AM | BUS-TRAIN TRANSFER | 9:49 AM | 9:58 AM | 10:03 AM | 10:09 AM | 10:14 AM | 10:17 AM | 10:21 AM | 10:26 AM |
9:28 AM | 9:53 AM | 10:01 AM | BUS-TRAIN TRANSFER | 10:04 AM | 10:13 AM | 10:18 AM | 10:24 AM | 10:29 AM | 10:32 AM | 10:36 AM | 10:41 AM |
9:43 AM | 10:08 AM | 10:16 AM | BUS-TRAIN TRANSFER | 10:19 AM | 10:28 AM | 10:33 AM | 10:39 AM | 10:44 AM | 10:47 AM | 10:51 AM | 10:56 AM |
9:58 AM | 10:23 AM | 10:31 AM | BUS-TRAIN TRANSFER | 10:34 AM | 10:43 AM | 10:48 AM | 10:54 AM | 10:59 AM | 11:02 AM | 11:06 AM | 11:11 AM |
10:13 AM | 10:35 AM | 10:41 AM | BUS-TRAIN TRANSFER | 10:44 AM | 10:53 AM | 10:58 AM | 11:04 AM | 11:09 AM | 11:12 AM | 11:16 AM | 11:21 AM |
10:28 AM | 10:50 AM | 10:56 AM | BUS-TRAIN TRANSFER | 10:59 AM | 11:08 AM | 11:13 AM | 11:19 AM | 11:24 AM | 11:27 AM | 11:31 AM | 11:36 AM |
10:43 AM | 11:05 AM | 11:11 AM | BUS-TRAIN TRANSFER | 11:14 AM | 11:23 AM | 11:28 AM | 11:34 AM | 11:39 AM | 11:42 AM | 11:46 AM | 11:51 AM |
10:58 AM | 11:20 AM | 11:26 AM | BUS-TRAIN TRANSFER | 11:29 AM | 11:38 AM | 11:43 AM | 11:49 AM | 11:54 AM | 11:57 AM | 12:01 PM | 12:06 PM |
11:13 AM | 11:35 AM | 11:41 AM | BUS-TRAIN TRANSFER | 11:44 AM | 11:53 AM | 11:58 AM | 12:04 PM | 12:09 PM | 12:12 PM | 12:16 PM | 12:21 PM |
11:28 AM | 11:50 AM | 11:56 AM | BUS-TRAIN TRANSFER | 11:59 AM | 12:08 PM | 12:13 PM | 12:19 PM | 12:24 PM | 12:27 PM | 12:31 PM | 12:36 PM |
11:43 AM | 12:05 PM | 12:11 PM | BUS-TRAIN TRANSFER | 12:14 PM | 12:23 PM | 12:28 PM | 12:34 PM | 12:39 PM | 12:42 PM | 12:46 PM | 12:51 PM |
11:58 AM | 12:20 PM | 12:26 PM | BUS-TRAIN TRANSFER | 12:29 PM | 12:38 PM | 12:43 PM | 12:49 PM | 12:54 PM | 12:57 PM | 1:01 PM | 1:06 PM |
12:13 PM | 12:36 PM | 12:43 PM | BUS-TRAIN TRANSFER | 12:46 PM | 12:55 PM | 1:00 PM | 1:06 PM | 1:11 PM | 1:14 PM | 1:18 PM | 1:23 PM |
12:28 PM | 12:51 PM | 12:58 PM | BUS-TRAIN TRANSFER | 1:01 PM | 1:10 PM | 1:15 PM | 1:21 PM | 1:26 PM | 1:29 PM | 1:33 PM | 1:38 PM |
12:43 PM | 1:06 PM | 1:13 PM | BUS-TRAIN TRANSFER | 1:16 PM | 1:25 PM | 1:30 PM | 1:36 PM | 1:41 PM | 1:44 PM | 1:48 PM | 1:53 PM |
12:58 PM | 1:21 PM | 1:28 PM | BUS-TRAIN TRANSFER | 1:31 PM | 1:40 PM | 1:45 PM | 1:51 PM | 1:56 PM | 1:59 PM | 2:03 PM | 2:08 PM |
1:13 PM | 1:36 PM | 1:43 PM | BUS-TRAIN TRANSFER | 1:46 PM | 1:55 PM | 2:00 PM | 2:06 PM | 2:11 PM | 2:14 PM | 2:18 PM | 2:23 PM |
1:28 PM | 1:51 PM | 1:58 PM | BUS-TRAIN TRANSFER | 2:01 PM | 2:10 PM | 2:15 PM | 2:21 PM | 2:26 PM | 2:29 PM | 2:33 PM | 2:38 PM |
1:43 PM | 2:06 PM | 2:13 PM | BUS-TRAIN TRANSFER | 2:16 PM | 2:25 PM | 2:30 PM | 2:36 PM | 2:41 PM | 2:44 PM | 2:48 PM | 2:53 PM |
1:58 PM | 2:21 PM | 2:28 PM | BUS-TRAIN TRANSFER | 2:31 PM | 2:40 PM | 2:45 PM | 2:51 PM | 2:56 PM | 2:59 PM | 3:03 PM | 3:08 PM |
2:13 PM | 2:36 PM | 2:43 PM | BUS-TRAIN TRANSFER | 2:46 PM | 2:55 PM | 3:00 PM | 3:06 PM | 3:11 PM | 3:14 PM | 3:18 PM | 3:23 PM |
2:28 PM | 2:51 PM | 2:58 PM | BUS-TRAIN TRANSFER | 3:01 PM | 3:10 PM | 3:15 PM | 3:21 PM | 3:26 PM | 3:29 PM | 3:33 PM | 3:38 PM |
2:43 PM | 3:06 PM | 3:13 PM | BUS-TRAIN TRANSFER | 3:16 PM | 3:25 PM | 3:30 PM | 3:36 PM | 3:41 PM | 3:44 PM | 3:48 PM | 3:53 PM |
2:58 PM | 3:22 PM | 3:30 PM | BUS-TRAIN TRANSFER | 3:33 PM | 3:42 PM | 3:47 PM | 3:53 PM | 3:58 PM | 4:01 PM | 4:05 PM | 4:10 PM |
3:13 PM | 3:37 PM | 3:45 PM | BUS-TRAIN TRANSFER | 3:48 PM | 3:57 PM | 4:02 PM | 4:08 PM | 4:13 PM | 4:16 PM | 4:20 PM | 4:25 PM |
3:28 PM | 3:52 PM | 4:00 PM | BUS-TRAIN TRANSFER | 4:03 PM | 4:12 PM | 4:17 PM | 4:23 PM | 4:28 PM | 4:31 PM | 4:35 PM | 4:40 PM |
3:43 PM | 4:07 PM | 4:15 PM | BUS-TRAIN TRANSFER | 4:18 PM | 4:27 PM | 4:32 PM | 4:38 PM | 4:43 PM | 4:46 PM | 4:50 PM | 4:55 PM |
3:58 PM | 4:22 PM | 4:30 PM | BUS-TRAIN TRANSFER | 4:33 PM | 4:42 PM | 4:47 PM | 4:53 PM | 4:58 PM | 5:01 PM | 5:05 PM | 5:10 PM |
4:13 PM | 4:40 PM | 4:48 PM | BUS-TRAIN TRANSFER | 4:51 PM | 5:00 PM | 5:05 PM | 5:11 PM | 5:16 PM | 5:19 PM | 5:23 PM | 5:28 PM |
4:28 PM | 4:55 PM | 5:03 PM | BUS-TRAIN TRANSFER | 5:06 PM | 5:15 PM | 5:20 PM | 5:26 PM | 5:31 PM | 5:34 PM | 5:38 PM | 5:43 PM |
4:43 PM | 5:10 PM | 5:18 PM | BUS-TRAIN TRANSFER | 5:21 PM | 5:30 PM | 5:35 PM | 5:41 PM | 5:46 PM | 5:49 PM | 5:53 PM | 5:58 PM |
4:58 PM | 5:25 PM | 5:33 PM | BUS-TRAIN TRANSFER | 5:36 PM | 5:45 PM | 5:50 PM | 5:56 PM | 6:01 PM | 6:04 PM | 6:08 PM | 6:13 PM |
5:13 PM | 5:43 PM | 5:51 PM | BUS-TRAIN TRANSFER | 5:54 PM | 6:03 PM | 6:08 PM | 6:14 PM | 6:19 PM | 6:22 PM | 6:26 PM | 6:31 PM |
5:28 PM | 5:58 PM | 6:06 PM | BUS-TRAIN TRANSFER | 6:09 PM | 6:18 PM | 6:23 PM | 6:29 PM | 6:34 PM | 6:37 PM | 6:41 PM | 6:46 PM |
5:43 PM | 6:13 PM | 6:21 PM | BUS-TRAIN TRANSFER | 6:24 PM | 6:33 PM | 6:38 PM | 6:44 PM | 6:49 PM | 6:52 PM | 6:56 PM | 7:01 PM |
5:58 PM | 6:28 PM | 6:36 PM | BUS-TRAIN TRANSFER | 6:39 PM | 6:48 PM | 6:53 PM | 6:59 PM | 7:04 PM | 7:07 PM | 7:11 PM | 7:16 PM |
6:13 PM | 6:40 PM | 6:47 PM | BUS-TRAIN TRANSFER | 6:50 PM | 6:59 PM | 7:04 PM | 7:10 PM | 7:15 PM | 7:18 PM | 7:22 PM | 7:27 PM |
6:28 PM | 6:55 PM | 7:02 PM | BUS-TRAIN TRANSFER | 7:05 PM | 7:14 PM | 7:19 PM | 7:25 PM | 7:30 PM | 7:33 PM | 7:37 PM | 7:42 PM |
6:43 PM | 7:10 PM | 7:17 PM | BUS-TRAIN TRANSFER | 7:20 PM | 7:29 PM | 7:34 PM | 7:40 PM | 7:45 PM | 7:48 PM | 7:52 PM | 7:57 PM |
6:58 PM | 7:25 PM | 7:32 PM | BUS-TRAIN TRANSFER | 7:35 PM | 7:44 PM | 7:49 PM | 7:55 PM | 8:00 PM | 8:03 PM | 8:07 PM | 8:12 PM |
7:13 PM | 7:36 PM | 7:42 PM | BUS-TRAIN TRANSFER | 7:48 PM | 7:57 PM | 8:02 PM | 8:08 PM | 8:13 PM | 8:16 PM | 8:20 PM | 8:25 PM |
7:28 PM | 7:51 PM | 7:57 PM | BUS-TRAIN TRANSFER | 8:02 PM | 8:11 PM | 8:16 PM | 8:22 PM | 8:27 PM | 8:30 PM | 8:34 PM | 8:39 PM |
